You are a trainee in the finance department at Easyjet plc.
The company is reviewing and updating its five-year strategic plan to 2023.
As part of this process, the Chief Financial Officer has asked you to conduct a strategic analysis of the company and produce an analysis result (+/- 10%) according to the following guidelines.
Section | Heading & Contents | Word-count guide | Marks |
1 | Executive Summary A concise summary that allows the Board to quickly understand the key points without having to read the entire report. | 200 | 5 |
Coursework Brief
2 | Company Profile A brief description of the company, its field of activity, size and main competitors. | 200 | 5 |
3 | Strengths and Weaknesses Identify the company’s three greatest strengths and three greatest weaknesses in order of priority, describe each one, and justify why you chose them. Factors that can be considered include: Strengths; • What’s working? • In what areas are we considered experts? • Why do customers choose us? • What resources are available? Weaknesses; • What do we need to improve? • How does our performance compare to our competitors? • Why do customers criticize us? • How do third parties rate our performance/service? | 600 | 20 |
4 | Opportunities and Threats Opportunities may improve performance and competitive advantage. Threats carry the risk of doing the opposite. Identify the top three opportunities and top three threats to your business in order of priority, explain each one, and justify your choice. Factors that may be considered are: • Industry outlook • Demand determinants and profitability drivers • Competitive environment • Economic, political and regulatory issues • Opportunity for growth • Technology development | 600 | 20 |
5 | Financial Analysis Summarize the company’s financial performance and situation and highlight key strengths and weaknesses. | 300 | 10 |
5 | Recommendation See the previous section for suggestions on how the company might do this. (i) Develop your strengths (ii) address weaknesses; (iii) seize opportunities; and (iv) avoid or mitigate threats. | 600 | 20 |
Appendices A. SWOT Analysis B. Strategic Analysis Tool 2 C. Financial Summary and Ratios Analysis Maximum one page for each of the above appendices. A. References | Excluded | – |
Presentation and StructureReport format, writing style, grammar and spelling | 10 |
References and sources Good research from at least 8 quality sources (5 points) Harvard University References in Text and Full Listings | 55 |
In addition to the SWOT analysis, the CFO asked us to use any tool to complement the SWOT analysis and deepen our analysis of the company’s external environment.
Research should include both internal and external sources of information. His main source of internal information is the company’s website, which contains annual and interim reports. External sources should include commentary and analysis from credible third-party sources.
Financial strength?
What are the critics saying?
Select your paper details and see how much our professional writing services will cost.
Our custom human-written papers from top essay writers are always free from plagiarism.
Your data and payment info stay secured every time you get our help from an essay writer.
Your money is safe with us. If your plans change, you can get it sent back to your card.
We offer more than just hand-crafted papers customized for you. Here are more of our greatest perks.
Get instant answers to the questions that students ask most often.
See full FAQ